Attention Builders! Your Building Opportunity Awaits You In Central Richmond Hill. Proposed 11 Freehold Townhome Development. Site Plan Available. Each Townhome Approx 2000SF, 3 Storey, Single Garage. Located Near Mill Pond, Hospital, School, Park. Close To Public Transit. Seller will take back a mortgage at a negotiable rate for 1 year.
MLS# | N10422186 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Price Change |
Days On Site | 162 |
Listing Provided By | RE/MAX HALLMARK YORK GROUP REALTY LTD. | N10422186 058300 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 |
Basement | Y |
Province | ON |
---|---|
County | York |
City | Richmond Hill |
Postal Code | L4C 4M1 |
Area | Mill Pond |
Listing VS Median (in L4C 4M1) | |
Price: $2,690,000 low | high Med: $0 On site: 162 low | high Med: |