Fantastic Investment Opportunity in a high traffic area of Wasaga Beach. One of the most popular resorts in town, this year round property offers a motel measuring 4,478 sq.ft. with 13 motel units, 7 cottages, 4 condos, a 2000 sq.ft. house, an office, detached garage and inground pool. Income from Solar panels and opportunity for further development.
MLS# | 40649128 |
---|---|
Listing Type | For Sale |
Building Name | Mermaid Motel |
Sub-Type | Resale |
Status | Active |
Year | 1968 |
Days On Site | 46 |
Listing Provided By | RE/MAX By The Bay Brokerage | Mark Ruttan |
SQ Feet | 12,662 |
---|---|
Garage | 1 |
Basement | Y |
Story(s) | 1 |
Zoning | COMM |
Water Front | Yes |
Province | ON |
---|---|
County | Simcoe County |
City | Wasaga Beach |
Postal Code | L9Z 2A2 |
Area | Wasaga Beach |
Subarea | WB01 Wasaga Beach |
Community Name | WB01 Wasaga Beach |
Listing VS Median (in WB01 Wasaga Beach) | |
Price: $3,988,888 low | high Med: $659,777 SqFt: 12,662 low | high Med: 2,000 $ / SqFt: $315 low | high Med: $330 On Site: 46 low | high Med: 74.000000 |