Fabulous lot, Heritage Plans approved attached herewith. Stunning design takes advantage of the views of Martindale Pond. Close to the Port Dalhousie downtown core. Seller may assist with financing.
MLS# | X10412808 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | New |
Days On Site | 78 |
Listing Provided By | ROYAL LEPAGE NRC REALTY | Not Provided |
Basement | Y |
---|---|
Water Front | Direct |
State | ON |
---|---|
County | Niagara |
City | St Catharines |
Zip Code | L2N |
Area | 438 Port Dalhousie |
Listing VS Median (in L2N) | |
Price: $659,900 low | high Med: $374,950 On Site: 78 low | high Med: 39.500000 |